본문으로 바로가기 주메뉴 바로가기
  • 바카라사이트용도별 구축수 추이

  • 42

연도, 구축수, 구축액
연도 구축수 44
44 46 교육용 계측용 생산용 기타 시험용 분석용 60 계측용 생산용 기타
72 212 358 6 98 19 289 60,484,273,788 45,147,514,773 267,114,441 9,355,740,154 5,682,026,868 26,300,960,591
2006 214 264 7 120 22 262 25,829,825,204 53,112,923,181 494,078,975 9,616,180,469 3,520,335,803 26,881,987,507
2007 231 320 11 136 57 151 25,676,110,514 41,382,246,534 820,833,749 12,527,672,943 16,089,796,651 401,618,742,164
2008 221 354 9 124 59 72 30,863,766,476 63,089,264,867 458,908,351 12,448,291,571 12,877,046,606 18,576,984,453
2009 251 373 10 134 78 88 24,643,496,536 77,901,751,880 6,831,628,111 11,668,415,706 26,296,404,675 21,922,801,967
2010 296 346 18 149 63 95 35,524,772,918 52,456,848,036 1,621,315,757 11,648,929,879 6,500,983,821 30,532,754,109
2011 397 370 13 180 73 66 47,198,756,040 45,557,440,239 615,694,845 15,316,577,981 7,786,261,726 6,289,356,945
2012 423 297 3 183 96 65 44,464,734,283 32,246,854,172 236,171,500 17,191,751,185 19,796,831,407 7,328,462,007
2013 358 270 6 221 54 60 52,609,015,552 28,027,733,795 196,000,000 19,476,156,423 5,637,960,715 6,913,896,053
2014 336 383 10 202 39 44 38,870,741,037 96,771,201,095 1,653,588,400 17,917,703,039 4,629,986,063 4,410,375,357
2015 249 369 5 162 35 46 31,662,424,886 72,570,942,435 273,993,200 22,477,554,015 7,807,928,561 7,655,483,731
2016 205 291 6 115 26 30 30,609,616,570 53,251,153,241 319,137,240 17,300,269,895 5,361,497,119 4,919,446,524
2017 251 232 14 128 24 62 50,777,566,617 28,309,748,196 1,654,192,239 13,987,339,096 2,651,593,838 10,605,320,298
2018 239 192 11 112 19 42 46,225,231,001 32,660,775,329 955,072,000 10,173,972,413 3,066,120,572 63,018,682,831
2019 225 208 6 90 22 48 37,402,304,132 27,899,753,421 285,310,000 8,472,291,561 7,492,847,190 4,368,740,143
2020 296 180 21 84 27 47 71,715,873,385 41,949,738,805 1,698,379,830 7,596,341,591 2,439,599,235 5,080,185,271
2021 428 255 21 110 21 44 99,189,030,814 42,040,609,784 1,685,873,950 16,877,811,811 2,181,421,840 4,838,740,220
2022 272 303 12 151 26 46 142,896,673,593 54,668,364,506 3,331,010,032 18,933,468,514 8,244,289,461 11,035,888,652
2023 267 299 20 158 29 53 105,226,608,402 46,841,860,204 1,607,054,160 24,145,270,458 14,242,972,340 7,275,700,203
위로가기